Blue Jays compete in William Woods/Lincoln Invitational

Courtesy of Westminster College Athletics. (Contributed Photo)
Courtesy of Westminster College Athletics. (Contributed Photo)

HOLTS SUMMIT, Mo. -- The Westminster College men's golf team competed in a two-day tournament at Railwood Golf Club in Holts Summit as part of the William Woods/Lincoln Invitational.

In Round 1 on Monday, the Blue Jays shot 120-over 408 as a team. In the final round on Tuesday, they were able to shave 19 strokes off their score, shooting 389 as a team.

Westminster finished seventh overall with a total two-day score of 221-over 797.

Team results

1st - William Woods (A): 584 total (+8), Rd 1: 293 (+5), Rd. 2: 291 (+3)

2nd - Lincoln: 597 total (+21), Rd1: 304 (+16), Rd2: 293 (+5)

3rd - Crowder (A): 610 total (+34), Rd1: 304 (+16), Rd2: 306 (+18)

T-4th - Central Methodist: 634 total (+58), Rd1: 316 (+28), Rd2: 318 (+30)

T-4th - William Woods (B): 634 total (+58), Rd1: 319 (+31), Rd2: 315 (+27)

6th - Crowder (B): 640 total (+64), Rd1: 325 (+37), Rd2: 315 (+27)

7th - Westminster: 797 total (+221), Rd1: 408 (+120), Rd2: 389 (+101)

Player results

30th - Austin Pendarvis: 188 total (+44), Rd1: 92 (+20), Rd2: 96 (+24)

31st - Lane Martin: 195 total (+51), Rd1: 104 (+32), Rd2: 91 (+19)

32nd - Brendan Weaver: 203 total (+59), Rd1: 107 (+35), Rd2 96 (+24)

33rd - Jake Currant: 211 total (+67), Rd1: 105 (+33), Rd2: 106 (+34)

The Blue Jay men's golf team will be back in action on Thursday as they travel to Jacksonville, Ill., to compete in the Blueboy Invitational.