Fulton Street Fair Hit The Bricks 5K results

Participants make their way north up Court Street during the Hit The Bricks 5K race/walk and kids' mile fun run Saturday morning, June 18, 2016, at the 13th-annual Fulton Street Fair.
Participants make their way north up Court Street during the Hit The Bricks 5K race/walk and kids' mile fun run Saturday morning, June 18, 2016, at the 13th-annual Fulton Street Fair.

Here are the complete results from the Hit The Bricks 5K race/walk and kids' mile fun run Saturday at the 13th-annual Fulton Street Fair:

5K RUN/WALK

Finish Age Gender Time

1. Robert Morningstar 15 M 18:47

2. George Yates 40 M 20:09

3. Khobi Kellerman 15 M 20:19

4. Haydon Windsor 16 M 20:36

5. Aaron Shaefer 40 M 21:06

6. Colin Cosby 20 M 21:22

7. N.T. Cosby 46 M 21:33

8. Jared Eliuk 17 M 21:38

9. Alex Armstrong 14 M 21:41

10. Taylor Howard 20 F 22:06

11. Roger Menke 53 M 22:17

12. Tyler Hickerson 15 M 22:29

13. Kirt Kleindienst 31 M 23:14

14. Kyle Thompson 30 M 23:14

15. Aaron Eliuk 15 M 23:32

16. Kyla Bertschinger 16 F 23:44

17. Kathleen Jeffries 38 F 24:00

18. Jamie German 53 F 24:28

19. Jenna Thompson 27 F 25:35

20. Josh Craghead 15 M 26:09

21. Adrea Shadbolt 15 F 26:22

22. Chris Shaefer 36 M 26:32

23. Bill Gerling 72 M 26:42

24. Anna Luebbert 53 F 26:48

25. Olivia Rice 16 F 26:55

26. Erin Howard 44 F 26:56

27. Bragg Stanley 66 M 27:46

28. Bud Wood 15 M 27:57

29. Rob Bristow 45 M 28:07

30. James Stevermer 55 M 28:14

31. Sharon Shaefer 63 F 29:24

32. Greg Luebbert 55 M 29:53

33. Bailey Mitchell 20 F 30:44

34. Robert Shadbolt 37 M 32:19

35. Donna Armstrong 43 F 32:48

36. Mason Crane 13 M 33:46

37. Monica Thompson 57 F 33:57

38. Tom Hickerson 43 M 34:38

39. Vickie Hickerson 41 F 35:52

40. Beth Hart 41 F 37:36

41. Alicia Moore 51 F 37:36

42. Judy Bastean 67 F 38:09

43. Aimee Bristow 44 F 38:44

44. Olivia Rose Brown 13 F 40:37

45. Melanie Bastean 13 F 41:25

46. Tom Bastean 67 M 41:37

47. Haisley Windsor 13 F 42:14

48. Brice Windsor 44 M 42:14

49. Kristi Bertschinger 39 F 42:57

50. Christina Morian 55 F 43:36

51. Terrence Vaughn 35 M 43:56

52. Raquel Vaughn 27 F 43:56

53. Mark Trusty 56 M 46:55

54. Tina Trusty 46 M 46:57

55. Jane Bible 65 F 46:58

56. Lucy Schlattman 59 F 47:00

57. Joan Breshears 61 F 47:43

58. Jesse Cox 53 M 47:49

59. Haley Peyton Garrett 12 F 47:51

60. Heather Brown 35 F 47:52

61. Zak McKinney 25 M 48:12

62. Barbara Jones 67 F 48:14

63. Alice Niemeyer 66 F 48:32

KIDS' MILE FUN RUN

Finish Age Gender Time

1. Kaleigh Moore 12 F 6:50

2. Clayton Moore 9 M 7:12

3. Rachael Jeffries 11 F 7:29

4. Keaton Bell 9 M 8:11

5. Piper Jeffries 11 F 8:26

6. Jade Bonnie 13 F 8:29

7. Jonah Paskar 9 M 9:22

8. Will Yates 8 M 9:24

9. Zac Craghead 8 M 9:31

10. Taylor Hickerson 11 F 9:33

11. Kayley Craghead 10 F 9:35

12. Grant Bell 11 M 10:04

13. Matthew Shikles 12 M 10:31

14. Ethan Boutelle 9 M 10:40

15. Gregory Cizin 6 M 10:46

16. Bryce Wenkel 5 M 10:56

17. Sydney Morts 8 F 11:09

18. Lelah Shikles 12 F 11:15

19. Shiloh Shaefer 7 F 11:18

20. Carson Gamlin 9 M 11:57

21. Kamari Travis 7 F 12:10

22. Bella Yates 6 F 12:19

23. Brock Bell 5 M 12:50

24. Adeline Nickelson 7 F 17:19

25. Zeke Nickelson 4 M 17:28

26. Bree Wenkel 4 F 19:57